|
Prolithic Home Body Care Clothing Energy Foods Fitness Gear Hydration Systems Outdoor Accessories Supplements Training Guides Winter Training Search Prolithic Ordering What's New Interesting Links Privacy Statement About Us |
SuperNutrition's Men's Blend The Most Comprehensive Daily Vitamin Designed Specifically For Men
Created especially for the rigorous physical and mental demands on today's man, the Men's Blend combines the most complete and effective men's daily multi-vitamin, multi-mineral formula with a powerful array of superfoods, wellness herbs and a special herbal blend carefully formulated to support men's chemistry.
|
| SUPPLEMENT FACTS | ||||
|
Serving Size 3 Tablets or 6 Tablets Servings per Container of 180 60 days at 3 per day 30 days at 6 per day |
Amount Per Serving | |||
| 3 Tablets |
% Daily Value |
6 Tablets |
% Daily Value |
|
|---|---|---|---|---|
| Vitamin A (As Vitamin A Palmitate) | 4,000 IU | 100% | 8,000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 625 mg | 1042% | 1,250 mg | 2083% |
| Vitamin D (As Vitamin D-3) | 500 IU | 125% | 1,000 IU | 250% |
| Vitamin E (As Natural d-alpha Vitamin E) |
200 IU | 666% | 400 IU | 1333% |
| Vitamin K (Phytonadione) | 40 mcg | 50% | 80 mcg | 100% |
| Thiamine (Vitamin B-1) | 34 mg | 2266% | 68 mg | 4533% |
| Riboflavin (Vitamin B-2) | 30 mg | 1714% | 60 mg | 3526% |
| Niacin (As low-flush, fast release Vitamin B-3) |
50 mg | 250% | 100 mg | 500% |
| Niacinamide (As non-flushing Vitamin B-3) |
30 mg | 150% | 60 mg | 300% |
| Pyridoxine HCL (Vitamin B-6) | 33 mg | 1650% | 66 mg | 3300% |
| Folic Acid (= Folate & Folacin) | 500 mcg | 125% | 1,000 mcg | 250% |
| Cobalamin (Vitamin B-12) | 100 mcg | 1666% | 200 mcg | 3333% |
| Biotin (As d-Biotin) | 300 mcg | 100% | 600 mcg | 200% |
| Pantothenic acid (From Calcium Pantothenate) |
75 mg | 750% | 150 mg | 1500% |
| Calcium (As Carbonate & Citrate) | 300 mg | 30% | 600 mg | 60% |
| Iron (As Iron Carbonyl-Precoated*) | 9 mg | 50% | 18 mg | 100% |
| Iodine (From Kelp) | 112 mcg | 75% | 225 mcg | 150% |
| Magnesium (As Oxide & Glycinate) | 300 mg | 75% | 600 mg | 150% |
| Zinc (As Oxide & Citrate) | 20 mg | 133% | 40 mg | 267% |
| Selenium (As Selenite) | 125 mcg | 178% | 250 mcg | 357% |
| Copper (As Glycinate) | 1 mg | 50% | 2 mg | 100% |
| Manganese (As Sulfate & Citrate) | 5 mg | 250% | 10 mg | 500% |
| Chromium (Complexed**) | 125 mcg | 104% | 250 mcg | 208% |
| Molybdenum (Elemental) | 5 mcg | 6.5% | 10 mcg | 13% |
| Potassium (As Chloride & Succinate) | 49 mg | 1.5% | 99 mg | 3% |
|
*Iron pre-coated to prevent Interaction with Vitamin E, Calcium, Zinc and other minerals. **Chromium complexed as Chromium polynicotinate (Nichrome)and Chromium picolinate (Chromax ll). |
||||
| OTHER INGREDIENTS No nutritional claims are made for these ingredients. |
|||||
| Amount per serving | Amount per Serving | ||||
|---|---|---|---|---|---|
| 3 Tablets | 6 Tablets | 3 Tablets | 6 Tablets | ||
| Beta Carotene | 6000 IU | 12000 IU | Hesperidin (From Citrus) | 15 mg | 30 mg |
| Betaine (As HCL Form) | 15 mg | 30 mg | Inositol (As meso-Inositol) | 12 mg | 25 mg |
| Bioflavonoids (From Lemon) | 50 mg | 100 mg | PABA (para-amino-Benzoic Acid) | 16 mg | 33 mg |
| Boron (Krebs boron) | 1.5 mg | 3 mg | L-Phenylalanine | 30 mg | 60 mg |
| Choline (As Bitartrate) | 75 mg | 150 mg | Rutin (From Eucalyptus) | 17 mg | 35 mg |
| Dmg (Di-Methly-Glycine) |
5 mg | 10 mg | Sea Trace Minerals - traces of all | ||
| Fatty acid (Plant Stearic Acid) | 175 mg | 350 mg | Silica (Elemental) | 150 mg | 300 mg |
| Fiber (Cellulose and Microcellulose) | 450 mg | 900 mg | L-Tyrosine | 10 mg | 20 mg |
| GLA (From Borage) | 50 mg | 100 mg | Vit. E Tocopherol (Gamma) | 1.5 mg | 3 mg |
| Ginkgo Biloba (8:1 Whole Leaf Extract) | 60 mg | 120 mg | Vit. E Tocopherols (Alpha, Beta, Delta) | 1 mg | 2 mg |
| Glutamic Acid (As HCL Form) | 15 mg | 30 mg | |||
| OTHER INGREDIENTS Men's Herbal-Nutrition Support 1445 mg | |||||
| Amount per serving | Amount per Serving | ||||
|---|---|---|---|---|---|
| 3 Tablets | 6 Tablets | 3 Tablets | 6 Tablets | ||
| Ashwaganda (Whitania somnifera root) | 60 mg | 120 mg | Epimedium (Epimedium saggitatum leaf) | 75 mg | 150 mg |
| Avena Sativa (Leaf) | 60 mg | 120 mg | Muira Puama (Ptychopetalum olacoides root) | 57 mg | 115 mg |
| Damiana (Turnera aphrodisiaca herb) | 50 mg | 100 mg | Sarsaparilla (Smilax [medica] officinalis root) | 50 mg | 100 mg |
| Fo TI (Polygonum multiflorum root) | 50 mg | 100 mg | Siberian Ginseng (Eleutherococcus senticosus root) | 125 mg | 250 mg |
| Pumpkin Seed (Curcubita species) | 37 mg | 75 mg | Green Tea Extract (50% catechins) (Camillia S. leaf) | 50 mg | 100 mg |
| Tribulus Terrestris (Herb) | 57 mg | 115 mg | Nettle | 50 mg | 100 mg |
|
Note: Plant cellulose coating contains citrus and lemon flavoring From SuperNutrition Blends 1 & #2: Fatty Acids 105 mg, Fiber 200 mg |
|||||
|
SUPERNUTRITION SUPERFOOD BLEND #1 1050 mg Alfalfa leaves; whole Chlorella, Spirulina, and Iceland Moss. |
|||||
| SuperNutrition Herb & Herbal Extract Blend #2 1050 mg | |||||
| HERBS: Roots of cooked Rehmannia and White Atractylodes; Pau d'Arco bark; Gotu Kola herb; root of organic Ginger, organic Licorice, Astragalus, Codonopsis, Fo Ti and Eleuthro; leaves of organic Nettle ; organic Cinnamon bark; Suma stems; root of organic Dandelion and Schizandra; AND every phyto-nutrient, phyto-antioxidant, enzyme, proanthocyanidin, trace element, tissue salt, and pigment found in the superfoods and herbs listed above. |
SUGGESTED USAGE: Take 1 to 6 tablets per day depending on your stress level, nutritional requirements or energy needs. |