|
Prolithic Home Body Care Clothing Energy Foods Fitness Gear Hydration Systems Outdoor Accessories Supplements Training Guides Winter Training Search Prolithic Ordering What's New Interesting Links Privacy Statement About Us |
Women's Blend The Women's Dream Formula It Has Everything in One Formula!
Never before has there been such a comprehensive daily vitamin, mineral, superfood, and herb formula, created especially for the needs of women. Not only is the Women's Blend more complete than any other women's daily formula, but the Women's Blend contains elements never before combined in one easily-digested daily vitamin. |
The Most Comprehensive Women's Daily Vitamin
Also available iron-free
| SUPPLEMENT FACTS | ||||
|
Serving Size 3 Tablets or 6 Tablets Servings per Container of 180 60 days at 3 per day 30 days at 6 per day |
Amount Per Serving | |||
| 3 Tablets |
% Daily Value |
6 Tablets |
% Daily Value |
|
|---|---|---|---|---|
| Vitamin A (As Vitamin A Palmitate) | 4,000 IU | 80% | 8,000 IU | 160% |
| Vitamin C (Ascorbic Acid) | 500 MG | 833% | 1,000 MG | 1666% |
| Vitamin D (As Vitamin D-3) | 500 IU | 125% | 1,000 IU | 250% |
| Vitamin E (As Natural d-Alpha Vitamin E) | 200 IU | 666% | 400 IU | 1333% |
| Vitamin K (Phytonadione) | 40 MCG | 50% | 80 MCG | 100% |
| Thiamine (Vitamin B-1) | 34 MG | 2266% | 68 MG | 4533% |
| Riboflavin (Vitamin B-2) | 30 MG | 1766% | 60 MG | 3529% |
| Niacin (As low-flush, fast release Vitamin B-3) |
40 MG | 200% | 80 MG | 400% |
| Niacinamide (As non-flushing Vitamin B-3) | 30 MG | 150% | 60 MG | 300% |
| Pyridoxine HCL (Vitamin B-6) | 100 MG | 5000% | 200 MG | 10000% |
| Folic Acid (= Folate & Folacin) | 500 MCG | 125% | 1000 MCG | 250% |
| Cobalamin (Vitamin B-12) | 100 MCG | 1666% | 200 MCG | 3333% |
| Biotin (As d-Biotin) | 300 MCG | 100% | 600 MCG | 200% |
| Pantothenic acid (From Calcium Pantothenate) | 75 MG | 750% | 150 MG | 1500% |
| Calcium (As Carbonate & Citrate) | 500 MG | 50% | 1000 MG | 100% |
| Iron (As Iron Carbonyl-Precoated*) | 20 MG | 111% | 40 MG | 222% |
| Iodine (From Kelp) | 112 MCG | 75% | 225 MCG | 150% |
| Magnesium (As Oxide & Glycinate) | 300 MG | 75% | 600 MG | 150% |
| Zinc (As Oxide & Citrate) | 15 MG | 100% | 30 MG | 200% |
| Selenium (As Selenite) | 125 MCG | 178% | 250 MCG | 357% |
| Copper (As Glycinate) | 1 MG | 50% | 2 MG | 100% |
| Manganese (As Sulfate & Citrate) | 5 MG | 250% | 10 MG | 500% |
| Chromium (Complexed**) | 125 MCG | 104% | 250 MCG | 208% |
| Molybdenum (Elemental) | 5 MCG | 6% | 10 MCG | 13% |
| Potassium (As Chloride & Succinate) | 49 MG | 1.5% | 99 MG | 3% |
|
*Iron pre-coated to prevent interaction with Vitamin E, Calcium, Zinc, and other nutrients. **Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax ll). |
||||
| OTHER INGREDIENTS No nutritional claims are made for these ingredients. |
|||||
| Amount per serving | Amount per Serving | ||||
|---|---|---|---|---|---|
| 3 Tablets | 6 Tablets | 3 Tablets | 6 Tablets | ||
| Acerola (Berries) | 20 MG | 40 MG | Hesperidin (From Citrus) | 12.5 MG | 25 MG |
| Beta Carotene | 6000 IU | 12000 IU | Inositol (As meso-Inositol) | 12.5 MG | 25 MG |
| Betaine (As HCL form) | 15 MG | 30 MG | PABA (para amino-Benzoic Acid) | 33 MG | 66 MG |
| Bioflavonoids (From Lemon) | 50 MG | 100 MG | L-Phenylalanine | 25 MG | 50 MG |
| Boron (Krebs boron) | 1.5 MG | 3 MG | Rose Hips (From Roses) | 30 MG | 60 MG |
| Choline (As Bitartrate) | 50 MG | 100 MG | Rutin (From Eucalyptus) | 17 MG | 34 MG |
| DMG (Di-Methly-Glycine) | 5 MG | 10 MG | Sea trace minerals - traces of all | ||
| Fatty Acids (Plant Stearic Acid) | 135 MG | 270 MG | Silica (Elemental) | 106.5 MG | 213 MG |
| Fiber (Cellulose & Microcellulose) | 200 MG | 400 MG | L-Tyrosine | 5 MG | 10 MG |
| Ginkgo Biloba (Leaf) (8:1 extract) | 5 MG | 10 MG | Vit E Tocopherol (Gamma) | 1.5 MG | 3 MG |
| GLA (From Borage) | 50 MG | 100 MG | Vit E Tocopherols (Alpha,Beta, Delta) | 1 MG | 2 MG |
| Glutamic Acid (As HCL Form) | 15 MG | 30 MG | Vitex (5:1 Extract) (Agnus Castus) |
50 MG | 100 MG |
| Note: Plant cellulose tablet coating contains citrus and vanilla flavoring From SuperNutrition Blends #4 & 6: Fatty Acids 60 MG, Fiber 110MG |
|||||
|
SUPERNUTRITION SUPERFOOD BLEND #4 500 MG Alfalfa leaves, whole Spirulina and Chlorella |
| SUPERNUTRITION HERB-FLOWER PETAL BLEND #6 750MG |
| HERBS: White Atractylodes and cooked Rehmannia root; Pau d'Arco bark; Peony, Rosemary and organic Nettle leaves: Cramp bark; Tumeric rhizome; organic Marshmallow root; Ligusticum leaves; Flax seed; whole Watercress; leaves of Strawberry. Squaw vine, and organic Skullcap; roots of organic Dandelion, Wild Yam and organic Ginger; FLOWER PETALS OF: Red Rosebuds, Bouganvillea, Magnolias, Hibiscus, Heather, Hawthorne,organic Red Clover, Lavender, Chrysanthemum, Yarrow, and Passion Flowers; AND every phyto-nutrient. phyto-antioxidant. enzyme, proanthocyanidin, pigment, tissue salt, and trace element found in the superfoods, herbs, and flower petals listed above. |
SUGGESTED USAGE: Take 1 to 6 tablets per day depending on your stress level, nutritional requirements or energy needs. |